| CATEGORY | Diseases of immune system |
| SYSTEM | Immune System |
| ORGAN | Can affect any organ but more common affected organs are nose, eyes, respiratory organs, gastrointestinal organs and skin. |
| ALTERNATE NAMES /COMMON NAMES | Allergic diseases |
| NAMES IN DIFFERENT LANGUAGES | 'Pratyoorjta' in Hindi |
| ICD 10 CLASSIFICATION | T 78.4 |
| WORLD STATISTICS | Allergies affect nearly 30% of world population. Food allergies are common in childhood and affect around 6% of American population. nasal allergies (allergic rhinitis) are more common and affects 20% population. Asthma is also common with 18% incidence. Severe reactions can affect 2% of population. |
| INDIAN STATISTICS | No relevant information available |

