| CATEGORY | Diseases of Female Reproductive Tract |
| SYSTEM | Female Reproductive System |
| ORGAN | Ovaries |
| ALTERNATE NAMES /COMMON NAMES | Functional ovarian Cysts, Physiologic ovarian Cysts, Corpus luteum Cysts, Follicular Cysts, Pelvic mass |
| NAMES IN DIFFERENT LANGUAGES | 'Dimbgranthi punti' in Hindi, Ovarialzyste in German, Kyste de l'ovaire in French, Quiste de ovario in Spanish |
| ICD 10 CLASSIFICATION | N 83.0- N 83.2 |
| WORLD STATISTICS | Usually most of the women get at least one Ovarian Cyst during their lifetime. Large Cysts occur in 8% of women who have not reached menopause yet. 90% of Ovarian Cysts are non cancerous. Nearly 68% of girls below 12 years have Ovarian Cyst. |
| INDIAN STATISTICS | Not known |

